Back to Labs
MacroSpark Labs
IPO Performance Analyzer
Track issue price, listing gains, and 1-month/6-month/1-year returns across major Indian IPOs, with a sector-by-sector performance breakdown computed from real listing data.
Dataset of 18 major Indian mainboard IPOs, compiled from public listing records. Every return below is computed live from issue/listing/→1yr prices — click a row for a full price trajectory and return breakdown.
| Company | Sector | ||||
|---|---|---|---|---|---|
| Tata Technologies | Technology & Engineering | +140.0% | +110.0% | +90.0% | +60.0% |
| Bajaj Housing Finance | Financial Services | +114.3% | +121.4% | +85.7% | +107.1% |
| FSN E-Commerce (Nykaa) | Consumer Internet | +79.4% | +64.4% | +37.8% | -11.1% |
| Zomato | Consumer Internet | +65.8% | -5.3% | -18.4% | -36.8% |
| Indian Renewable Energy Development Agency (IREDA) | Financial Services | +56.3% | +243.8% | +462.5% | +587.5% |
| Devyani International | Consumer & Retail | +53.3% | +66.7% | +100.0% | +111.1% |
| Concord Biotech | Pharma & Healthcare | +21.5% | +28.2% | +68.7% | +102.4% |
| Mankind Pharma | Pharma & Healthcare | +20.4% | +25.0% | +52.8% | +85.2% |
| Ola Electric Mobility | Auto & EV | +7.9% | +44.7% | -7.9% | -40.8% |
| Swiggy | Consumer Internet | +7.7% | -2.6% | -12.8% | +7.7% |
| KFin Technologies | Financial Services | +3.6% | +9.3% | +31.1% | +63.9% |
| Sona BLW Precision Forgings (Sona Comstar) | Auto Components | +3.4% | +6.5% | +37.5% | +64.9% |
| Metro Brands | Consumer & Retail | +3.0% | +4.0% | +20.0% | +50.0% |
| Delhivery | Logistics & Tech | +1.6% | -11.7% | -28.1% | -22.0% |
| Hyundai Motor India | Auto & EV | -6.4% | -13.3% | -18.4% | -10.7% |
| Life Insurance Corporation (LIC) | Financial Services | -8.0% | -15.7% | -33.6% | -36.8% |
| Star Health & Allied Insurance | Financial Services | -13.6% | -20.0% | -31.1% | -35.6% |
| One97 Communications (Paytm) | Fintech | -27.4% | -37.2% | -67.4% | -74.4% |
Zomato
Consumer Internet · Listed 2021-07-23
Issue Price
₹76Listing Gain▲vs. issue price
+65.8%1-Month Return▼vs. issue price
-5.3%6-Month Return▼vs. issue price
-18.4%1-Year Return▼vs. issue price
-36.8%Zomato